Student Outcomes
Outcomes for Students 2024/2025
Qualifications Achieved for Full Time Students of WVTC 2024/2025
Qualification | Level | Target | Total Entered | Did Not Achieve (%) | Achieved (%) |
AIM Living Independently | E3 | Certificate | 27 | 3 | 89 |
AIM Maths | E2 | Award | 9 | 1 | 89 |
E3 | Award | 9 | 2 | 78 | |
L1 | Award | 9 | 0 | 100 | |
L2 | Units only | 1 | 0 | 100 | |
AIM English | E2 | Award | 9 | 1 | 89 |
E3 | Award | 9 | 2 | 78 | |
L1 | Award | 8 | 0 | 100 | |
Pearson Functional Skills Maths L2 | L2 | 1 | 1 | 100 | |
Pearson Functional Skills English L1 | L1 | Partial – Reading Only | 1 | 1 | 100 |
AIM Employability and Development Skills (Animal Care Pathway) | E3 | Certificate | 8 | 0 | 100 |
AIM Skills for Living and Work (Hospitality and Catering Pathway) | E3 | Award | 1 | 0 | 100 |
AIM Skills for Living and Work (Hospitality and Catering Pathway) | E3 | Certificate | 9 | 0 | 100 |
AIM Employability and Development Skills (Sports Leadership) | L1 | Award | 2 | 0 | 100 |
AIM Employability and Development Skills (Sports Leadership) | L2 | Award | 5 | 1 | 80 |
AIM Visual Art | L1 | Certificate | 11 | 1 | 91 |
AIM Catering Skills | L1 | Certificate | 6 | 0 | 100 |
AIM Employability and Development Skills (ICT Pathway) | L1 | Certificate | 11 | 3 | 73 |
AIM Employability and Development Skills (ICT Pathway) | L2 | Units | 2 | 0 | 100 |
AIM Traineeship | L1 | Certificate | 9 | 1 | 89 |
AIM Animal Care Industries | L1 | Certificate | 4 | 1 | 75 |
BTEC Hair and Beauty | L1 | Certificate | 4 | 0 | 100 |
BTEC Personal Growth and Wellbeing | L1 | Certificate | 25 | 3 | 88 |
City and Guilds Motor Vehicle Systems | E3 | Award | 4 | 0 | 100 |
City and Guilds Motor Vehicle Systems | E3 | Certificate | 11 | 0 | 100 |
City and Guilds Hair and Beauty | E3 | Certificate | 6 | 0 | 100 |
City and Guilds Construction | E3 | Certificate | 10 | 1 | 90 |
Qualifications Achieved for Visiting Students to WVTC 2024/2025
Qualification | Level | Target | Total Entered | Did Not Achieve (%) | Achieved (%) |
AIM Employability and Development Skills | E3 | Certificate | 27 | 5 | 81 |
AIM Skills for Living and Work | E3 | Certificate | 33 | 0 | 100 |
AIM Employability and Development Skills (Animal Care) | E3 | Certificate | 6 | 0 | 100 |
AIM Skills for Living and Work (Catering and Hospitality) | E3 | Certificate | 4 | 0 | 100 |
City and Guilds Motor Vehicles | E3 | Certificate | 9 | 1 | 89 |
AIM Visual Art | L1 | Certificate | 1 | 0 | 100 |
City and Guilds Hair and Beauty | E3 | Award | 8 | 2 | 75 |
City and Guilds Hair and Beauty | E3 | Certificate | 8 | 1 | 88 |
BTEC Hair and Beauty | L1 | Award | 2 | 0 | 100 |
BTEC Hair and Beauty | L1 | Certificate | 3 | 0 | 100 |
City and Guilds Construction | E3 | Certificate | 8 | 1 | 88 |